Opening presentations | |
9:00 – 9:10 | Opening DI Theodor Zillner, Federal Ministry for Transport, Innovation and Technology Dr. Martina Schuster, Ministry of Life |
9:10 – 9:30 | Vienna challenges Christoph Chorherr, Member of the Vienna State Parliament and Municipal Council |
9:35 – 9:55 | The Vienna Urban Development Plan 2025 and the significance of a dense city Thomas Madreiter, City of Vienna Director of Urban Planning |
10:00 – 10:20 | From Buildings to Communities: Sustainable Urban Transformation in Canada Jonathan Westeinde, Canadian Green Building Council |
10:25 – 10:45 | Planning cities for the future – the UK’s challenge to optimise space and resources in a crowded society Georg Karabaczek, WKO (Austrian Economic Chamber) London |
10:50 – 11:20 | Coffee break |
11:20 – 11:40 | Passive-house regions are shaping the energy transition Witta Ebel, PH Institut Darmstadt (Germany) |
How can we green our cities? | |
11:45 – 12:05 | Striking the balance between density and quality in urban development with regard to open spaces Thomas Knoll, Knollconsult Umweltplanung, Vienna |
12:10 – 12:30 | Green roofs and living walls – green building components for concentrated cityscapes Ulrike Pitha, Bernhard Scharf and Vera Enzi, University of Natural Resources and Life Sciences, Vienna |
12:35 – 12:55 | Density and greening of housing developments as perceived by the population Alexander Keul, Elisabeth Nowak, Matthias Kiefer, University of Salzburg |
13:00 – 15:00 | Lunch break – In parallel: guided tours of trade fair provided in German and English – In parallel: Business Speed Dating |
Valuation of urban quarters | |
15:00 – 15:20 | Densifying with quality in mind – application of Metron density box Jürgen Hengsberger, Metron raumentwicklung AG, Brugg (Switzerland) |
15:25 – 15:45 | Energy-related spatial planning – promoting energy transition by way of spatial-planning tools Gernot Stöglehner, University of Natural Resources and Life Sciences, Vienna |
15:50 – 16:20 | Coffee break |
16:20 – 16:40 | Boosting energy efficiency in the process of urban densification by way of building-component activation via “heating and cooling” Reinhold Lindner, Harald Kuster, Bau!Massiv! |
16:45 – 17:05 | Housing-comparison tool for urban dwellers: smart, sustainable – but also dense? Susanne Supper, ÖGUT (Austrian Society for Environment and Technology) |
17:10 – 17:30 | To save expenses on energy efficiency is unaffordable! Martin Ploss, Energy Institute Vorarlberg |
18:00 | ÖGNB (Austrian Sustainable Building Council), klima:aktiv and European Green Building award ceremony |
Programme subject to change!