Plus-energy concepts for the urban area | |
9:00 – 9:15 | Opening |
9:15 – 9:35 | Plus-energy building on urban residual space Manfred Huber, Stefan Gassmann, aardeplan ag, Baar (Switzerland) |
9:40 – 10:00 | Calibrated simulation models for predicitive building systems control Matthias Schuß, Farhang Tahmasebi, Ardeshir Mahdavi, Vienna University of Technology, Department of Building Physics and Building Ecology |
10:05 – 10:25 | Futurebase – Linking up novel strategies and technologies to form a holistic and resource-sparing plus-energy building Anita Preisler, AIT, Ursula Schneider, pos architekten |
10:30 – 11:00 | Coffee break |
Workshops (held in parallel) | |
11:00 – 12:30 | Workshop A: klima:aktiv energy-related spatial planning – mobility and spatial planning Chair: Christine Zopf-Renner, AEA Kick-off talks: Werner Thalhammer, Austrian Ministry of Life: Report from ÖROK (Austrian Conference on Spatial Planning) implementation partnership Inge Schrattenecker, ÖGUT: klima:aktiv quality standards in housing development Willy Raimund, Austrian Energy Agency: Energy-related spatial planning – conditions for climate-friendly mobility |
11:00 – 12:30 | Workshop B: Monitoring Chair: Bernhard Lipp, IBO In the area of highly energy-efficient buildings such as passive houses or plus-energy houses, monitoring is a sine qua non in order to be able to translate the energy and environmental costs which were scheduled to be low into reality over the entire life cycle of a building. Efficient monitoring of energy consumption is also the cornerstone of the “EU Energy Efficiency Directive”. Which options do exist in order to devise efficient and favourably-priced monitoring systems from the single-family home all the way to urban quarters? What are the benefits that these can deliver? These topics will be explored in the monitoring workshop. |
11:00 – 12:30 | Workshop C: EPD – Environmental Product Declaration Chair: Sarah Richter, Bau EPD GmbH, Austria Kick-off talks: Sarah Richter, Bau EPD GmbH: Bau EPD GmbH Contents: Presentation of Bau EPD GmbH, EPD, services, tasks and objectives, integration into European ECO Platform Florian Gschösser, University of Innsbruck: The PCR board Contents: Tasks of PCR board, working towards EPD Hildegund Mötzl, IBO: EPD data in databases Contents: EPD data as a basis for buildings certifications – integration into baubook and Ökobau.dat databases Members of advisory council, EPD GmbH: EPD from a construction-materials-industry perspective Contents: Benefit of EPD for the construction industry |
12:30 – 14:00 | Lunch break |
14:00 – 14:25 | Summary of workshop results |
International examples and concepts |
|
14:30 – 14:50 | Rehabilitation of Strubergasse housing development in Salzburg urban-quarter context Inge Straßl, SIR Salzburg Institute for Spatial Planning & Housing |
14:55 – 15:15 | New Life for old panel building complexes Diana Christova, Higher School of Construction and Architecture, Sofia (Bulgaria) |
15:20 – 15:40 | The 22@ Barcelona Plan: An urban economic and social revitalisation Arantxa García, city administration for urban development, Barcelona (Spain) |
15:45 – 16:15 | Coffee break |
16:15 – 16:35 | Refurbishment of Residential Buildings According to the Serbian Policy: a Case Study in Belgrade Vladimir Jovanovic, Karin Stieldorf, Vienna Univ. of Technology |
16:40 – 17:00 | Up-to-date timber construction – potentials and opportunities in the urban redensification of Gründerzeit quarters Helmut Pointner, pointner|pointner Architekten |
17:05 – 17:25 | ENERGYbase International – energy efficient large volume building design in emerging countries: background, know-how exchange, outlook Christoph Muss, University of Applied Sciences Technikum Wien Li Yun Jiang, China Three Gorges University |
18:00 | Come-together organized by IBO, IG Passivhaus and green building cluster of Lower Austria: Hall B |
Programme subject to change!